The light game that the Soare has been designed for is “a world that challenges various targets by making full use of light tackles of PE 0.8 or less”. The target species are not only for yellowtail (aji), but also a a great option for bream, trevally, flathead, whiting and many more species. What is important is what kind of rig you want to fish and how you want to fish, and which rod is the most suitable for it. Soare XR was born to enjoy the light side of lure fishing.
Featuring a Spiral X core which is a light and strong blank, carbon monocoque grip that brings light weight and high sensitivity and X guides that reduces line tangling.
Model | Length (ft.) | Length (m) | Sections | Sections | Closed length (cm) | Weight (g) | Tip diameter (mm) | Lure weight (g) | Recommend mono (lb) | Recommended PE | Grip type | Reel seat position (mm) | Reel seat type | Carbon content (%) |
S48UL-S | 4’8 “ | 1.42 | Reverse parallel | 2 | 73.8 | 54 | 0.8 | 0.4 ~ 8 | 1-3 | 0.1 ~ 0.6 | ―――― | one two three | DOWNLOCK | 97.6 |
S54SUL-S | 5’4 “ | 1.63 | Reverse parallel | 2 | 84.3 | 60 | 0.8 | 0.3 ~ 6 | 1-3 | 0.1 ~ 0.4 | Carbon monocoque | 150 | DOWNLOCK | 97.5 |
S58UL-S | 5’8 “ | 1.73 | Reverse parallel | 2 | 89.3 | 63 | 0.8 | 0.4 ~ 8 | 1-3 | 0.1 ~ 0.6 | Carbon monocoque | 190 | DOWNLOCK | 97.6 |
S510L-S | 5’10 “ | 1.78 | Reverse parallel | 2 | 91.8 | 67 | 0.8 | 0.6 ~ 12 | 1.5 – 4 | 0.1 ~ 0.6 | Carbon monocoque | 205 | DOWNLOCK | 97.9 |
S60SUL-S | 6’0 “ | 1.83 | Reverse parallel | 2 | 94.3 | 63 | 0.8 | 0.3 ~ 6 | 1-3 | 0.1 ~ 0.4 | Carbon monocoque | 175 | DOWNLOCK | 97.7 |
S64UL + -S | 6’4 “ | 1.93 | Reverse parallel | 2 | 99.2 | 67 | 0.8 | 0.5 ~ 12 | 1 ~ 4 | 0.1 ~ 0.6 | Carbon monocoque | 225 | DOWNLOCK | 97.9 |
S68UL-S | 6’8 “ | 2.03 | Reverse parallel | 2 | 104.2 | 68 | 0.8 | 0.4 ~ 8 | 1.5-4 | 0.1 ~ 0.6 | Carbon monocoque | 230 | DOWNLOCK | 97.9 |
S610L-S | 6’10 “ | 2.08 | Reverse parallel | 2 | 106.8 | 74 | 0.8 | 0.6 ~ 12 | 1-3 | 0.1 ~ 0.6 | Carbon monocoque | 245 | DOWNLOCK | 98.1 |
S76UL-S | 7’6 “ | 2.29 | Reverse parallel | 2 | 117.1 | 74 | 0.8 | 0.5 ~ 5 | 0.5-5 | 0.1 ~ 0.4 | Carbon monocoque | 300 | UPLOCK | 98.1 |
S76UL-T | 7’6 “ | 2.29 | Reverse parallel | 2 | 117.1 | 75 | 1.2 | 0.6 ~ 6 | 1.5 – 4 | 0.1 ~ 0.6 | Carbon monocoque | 310 | UPLOCK | 98.2 |
S80UL + -S | 8’0 “ | 2.44 | Reverse parallel | 2 | 124.8 | 81 | 0.8 | 1.5 ~ 14 | 2-6 | 0.2 ~ 0.8 | Carbon monocoque | 280 | DOWNLOCK | 98.5 |
Reviews
There are no reviews yet.