From the body and rotor to handle and shafts, the 2019 Vanquish has been successfully made lighter, resulting in an ease of operability never felt before. Shimano was not only able to significantly reduce the weight of the reel, but we have also managed to improve on the water resistant properties, gear rigidity and gear durability. By applying a feature that only Stella has, the new Vanquish comes with a long stroke spool which helps in casting further distances. As the most evolved of all Vanquish models, this reel caters especially to the needs of anglers which apply delicate techniques to their fishing styles.
PRODUCT TECHNOLOGIES
HAGANE GEAR | MICROMODULE GEAR II | X-SHIP | HAGANE BODY | MGL ROTOR |
X-PROTECT | SILENT DRIVE | G-FREE BODY | AR-C SPOOL | CI4+ |
RIGID SUPPORT DRAG | S-ARB | ONE PIECE BAIL |
- ※ XG = extra high gear specification, HG = high gear specification, PG = power gear specification, SSS = special shallow spool specification, S = Shallow spool specification, M = medium deep spool specification, DH = double handle specification, C = meaning of compact body is.
- ※ There is no switching mechanism for the antireverse.
Model | Gear ratio | Practical drag | Weight | Nylon line capacity (lb-m) | Line retrieval | Handle length | Bearings |
Maximum drag | (g) | Fluoro line capacity (lb-m) | (cm / handle | (mm) | |||
(kg) | Peline capacityt (No.-m) | 1 rotation) | |||||
1000SSS | 4.6 | 2 | 145 | 2-100, 3-60 | 58 | 35 | 11/1 |
PG | 3 | 2-80, 3-55 | |||||
0.3-120, 0.4-90 | |||||||
C2000S | 5.1 | 2 | 145 | 3-125, 4-100, 5-75 | 69 | 40 | 11/1 |
3 | 3-110, 4-85, 5-65 | ||||||
0.6-150, 0.8-110, 1-80 | |||||||
C2000SSS | 5.1 | 2 | 145 | 2-115, 2.5-100, 3-70 | 69 | 40 | 11/1 |
3 | 2-90, 2.5-80, 3-65 | ||||||
0.3-140, 0.4-100, 0.6-80 | |||||||
C2000S | 6.1 | 2 | 145 | 3-125, 4-100, 5-75 | 82 | 45 | 11/1 |
HG | 3 | 3-110, 4-85, 5-65 | |||||
0.6-150, 0.8-110, 1-80 | |||||||
C2500S | 6.0 6.0 | 2 | 155 | 5-110, 6-95, 8-70 | 81 | 50 | 11/1 |
HG | 3 | 4-130, 5-100, 6-80 | |||||
0.6-200, 0.8-150, 1-120 | |||||||
6.4 | 2 | 155 | 5-110, 6-95, 8-70 | 86 | 50 | 11/1 | |
C2500S | 3 | 4-130, 5-100, 6-80 | |||||
XG | 0.6-200, 0.8-150, 1-120 | ||||||
2500S | 5.3 5.3 | 2.5 | 165 | 5-110, 6-95, 8-70 | 78 78 | 50 | 11/1 |
4 | 4-130, 5-100, 6-80 | ||||||
0.6-200, 0.8-150, 1-120 | |||||||
2500S | 6.0 6.0 | 2.5 | 165 | 5-110, 6-95, 8-70 | 89 | 55 | 11/1 |
HG | 4 | 4-130, 5-100, 6-80 | |||||
0.6-200, 0.8-150, 1-120 | |||||||
5.3 5.3 | 3.5 | 175 | 5-110, 6-95, 8-70 | 78 78 | 45 | 13/1 | |
C3000SDH | 9 | 4-130, 5-100, 6-80 | |||||
0.6-200, 0.8-150, 1-120 | |||||||
C3000SDH | 6.0 6.0 | 3.5 | 175 | 5-110, 6-95, 8-70 | 89 | 45 | 13/1 |
HG | 9 | 4-130, 5-100, 6-80 | |||||
0.6-200, 0.8-150, 1-120 | |||||||
C3000 | 5.3 5.3 | 3.5 | 170 | Nylon (No.-m) 2.5-180, | 78 78 | 50 | 11/1 |
9 | 3-150 , 4-100 | ||||||
Fluoro (No.-m) 2.5-160, | |||||||
3-130 , 4-100 | |||||||
1-400, 1.5-270, 2-200 | |||||||
C3000M | 6.0 6.0 | 3.5 | 170 | 8-130, 10-110, 12-85 | 89 | 55 | 11/1 |
HG | 9 | 8-110, 10-90, 12-80 | |||||
1-190, 1.2-150, 1.5-120 | |||||||
C3000 | 6.4 | 3.5 | 170 | Nylon (No.-m) 2.5-180, | 94 | 55 | 11/1 |
XG | 9 | 3-150 , 4-100 | |||||
Fluoro (No.-m) 2.5-160, | |||||||
3-130 , 4-100 | |||||||
1-400, 1.5-270, 2-200 | |||||||
3000M | 5.8 | 3.5 | 185 | 8-130, 10-110, 12-85 | 86 | 55 | 11/1 |
HG | 9 | 8-110, 10-90, 12-80 | |||||
1-190, 1.2-150, 1.5-120 | |||||||
4000M | 5.8 | 6.0 6.0 | 205 | Nylon (No. -m) 2.5-160, | 95 | 55 | 11/1 |
HG | 11 | 3-120 , 4-90 | |||||
Fluoro (No. -m) 3-110,4-90, | |||||||
May-65 | |||||||
1.2-250, 1.5-200, 2-150 | |||||||
4000XG | 6.2. | 6.0 6.0 | 200 | Nylon (No.-m) 3.5-170, | 101 | 55 | 11/1 |
11 | 4-150 , 5-125 | ||||||
Fluorochemicals (No. -M) 3-190,4-145, | |||||||
5-115 | |||||||
1-490, 1.5-320, 2-240 | |||||||
5.8 | 6.0 6.0 | 220 | Nylon (No.-m) 4-190, | 95 | 57 57 | 11/1 | |
C5000HG | 11 | 5-150 , 6-125 | |||||
Fluoro (No.-m) | |||||||
4-170 , 5-135 , 6-115 | |||||||
1.5-400, 2-300, 3-200 | |||||||
C5000XG | 6.2. | 6.0 6.0 | 220 | Nylon (No.-m) 4-190, | 101 | 57 57 | 11/1 |
11 | 5-150 , 6-125 | ||||||
Fluoro (No.-m) | |||||||
4-170 , 5-135 , 6-115 | |||||||
1.5-400, 2-300, 3-200 |
Reviews
There are no reviews yet.