Finally, the fall lever has found its way onto the Ocea Jigger! With the latest shape of the fall lever, anglers can now control the lever with higher precision. Fall action of jigs can be controlled more easily without having to monitor the fall speed, allowing anglers to focus on detecting bites underwater. The handle knob has also been re-designed to be lighter and give a better grip to anglers so as to facilitate mid-deep games. Complementing the fall lever are the Infinity Drive and Micromodule Gear II to provide a smooth cranking experience. We recommend sizes 1000 and 1500 for mid-deep games and sizes 2000 and 3000 for large games.
Features:
- Fall Lever
- Infinity Drive
- Micro Module Gear
- Hagane Body – Cold forged S compact body, cold forged long crank handle
- X protect – Strong large diameter drive gear, cold forged high durability clutch, high durable internal parts
- Exciting Drag Sound – Carbon cross washer, spool exchange
Specifications:
Model | Gear ratio | Maximum drag force (kg) | Weight (g) | Thread winding amount PE (No.-m) | Maximum winding length (cm / handle 1 rotation) | Spool dimensions (diameter mm / width mm) | Spool lower winding line | Handle length (mm) | Number of bearings BB / roller |
1000 HG (right) | 6.4 | 7 | 430 | 2-300 / 2.5-230 / 3-200 | 98 | 49/21 | 1/3, 2/3 (※ 1) | 73/85 | 8/1 |
1001 HG (left) | 6.4 | 7 | 430 | 2-300, 2.5-230, 3-200 | 98 | 49/21 | 1/3, 2/3 (※ 1) | 73/85 | 8/1 |
1500 HG (right) | 6.4 | 7 | 430 | 2-500, 2.5-400, 3-320 | 98 | 49/25 | 1/3, 2/3 (※ 1) | 73/85 | 8/1 |
1501 HG (left) | 6.4 | 7 | 430 | 2-500, 2.5-400, 3-320 | 98 | 49/25 | 1/3, 2/3 (※ 1) | 73/85 | |
2000 NRHG (right) | 6.2 | 10 | 605 | 3-400 / 4-300 / 5-220 | 117 | 60/25 | 1/3, 2/3 (※ 1) | 80/92 | 8/1 |
2001 NRHG (left) | 6.2 | 10 | 605 | 3-400 / 4-300 / 5-220 | 117 | 60/25 | 1/3, 2/3 (※ 1) | 80/92 | 8/1 |
3000 HG (right) | 6.2 | 10 | 630 | 3-670 / 4-480 / 5-400 / 6-330 | 117 | 60/40 | 1/3, 2/3 (※ 1) | 80/92 | 8/1 |
Reviews
There are no reviews yet.